<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 13:41 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://aerodatabox.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AeroDataBox | Aviation and Flight Data</title>
		<link><![CDATA[https://aerodatabox.com]]></link>
		<description><![CDATA[AeroDataBox | Aviation and Flight Data]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Mar 2026 21:13:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://aerodatabox.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://aerodatabox.com/pricing/]]></guid>
			<link><![CDATA[https://aerodatabox.com/pricing/]]></link>
			<title>API Pricing</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 21:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/news/]]></guid>
			<link><![CDATA[https://aerodatabox.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 02:11:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/flight-plans/]]></guid>
			<link><![CDATA[https://aerodatabox.com/flight-plans/]]></link>
			<title>Getting Flight Plan Data via Flight Status API</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 04:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/faa-ladd/]]></guid>
			<link><![CDATA[https://aerodatabox.com/faa-ladd/]]></link>
			<title>FAA LADD: New API &amp; Compliance FAQ</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 09:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/introduction-of-flight-alert-push-api/]]></guid>
			<link><![CDATA[https://aerodatabox.com/introduction-of-flight-alert-push-api/]]></link>
			<title>Flight Alert API</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 08:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/new-pricing-plans-apimarket-2025/]]></guid>
			<link><![CDATA[https://aerodatabox.com/new-pricing-plans-apimarket-2025/]]></link>
			<title>New Pricing Plans $15 and $90 per month via API.Market</title>
			<pubDate><![CDATA[Sat, 15 Feb 2025 21:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/api-airport-delays/]]></guid>
			<link><![CDATA[https://aerodatabox.com/api-airport-delays/]]></link>
			<title>Airport Delays</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 02:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/fids-with-extended-information-flight-time-and-distance/]]></guid>
			<link><![CDATA[https://aerodatabox.com/fids-with-extended-information-flight-time-and-distance/]]></link>
			<title>FIDS with Extended Information, Flight Time and Distance</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 01:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/faq/]]></guid>
			<link><![CDATA[https://aerodatabox.com/faq/]]></link>
			<title>Frequently Asked Questions</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 06:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/top-100-busiest-flight-routes-january-2026/]]></guid>
			<link><![CDATA[https://aerodatabox.com/top-100-busiest-flight-routes-january-2026/]]></link>
			<title>Top 100 Busiest Flight Routes in January 2026</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 05:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/flight-alert-api-2026/]]></guid>
			<link><![CDATA[https://aerodatabox.com/flight-alert-api-2026/]]></link>
			<title>Flight Alert API: Guide to the New System</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 03:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/flight-history/]]></guid>
			<link><![CDATA[https://aerodatabox.com/flight-history/]]></link>
			<title>Flight History of a Specific Flight &amp; Improved Date Control for Flight Status API</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 02:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/historical-airport-and-global-delays/]]></guid>
			<link><![CDATA[https://aerodatabox.com/historical-airport-and-global-delays/]]></link>
			<title>Introducing Historical Airport and Global Delays</title>
			<pubDate><![CDATA[Wed, 03 Aug 2022 01:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/airline-codes-for-flight-endpoints/]]></guid>
			<link><![CDATA[https://aerodatabox.com/airline-codes-for-flight-endpoints/]]></link>
			<title>Airline Codes for Flight Endpoints</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 20:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/flight-api-2024/]]></guid>
			<link><![CDATA[https://aerodatabox.com/flight-api-2024/]]></link>
			<title>The Power of Affordable Flight API for Businesses — Top 10 Options</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 03:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/realtive-fids/]]></guid>
			<link><![CDATA[https://aerodatabox.com/realtive-fids/]]></link>
			<title>FIDS Made Easier with Relative Time Ranges</title>
			<pubDate><![CDATA[Sun, 16 Jun 2024 21:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/geolocating-nearby-airports-by-ip/]]></guid>
			<link><![CDATA[https://aerodatabox.com/geolocating-nearby-airports-by-ip/]]></link>
			<title>Geolocating Nearby Airports by IP</title>
			<pubDate><![CDATA[Tue, 17 Jan 2023 21:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/breaking-changes-2023-10/]]></guid>
			<link><![CDATA[https://aerodatabox.com/breaking-changes-2023-10/]]></link>
			<title>Breaking Changes from October 1, 2023</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 02:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/flight-delays-with-percentiles/]]></guid>
			<link><![CDATA[https://aerodatabox.com/flight-delays-with-percentiles/]]></link>
			<title>Flight Delays with Percentiles</title>
			<pubDate><![CDATA[Sun, 14 Jul 2024 02:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/august-23-updates/]]></guid>
			<link><![CDATA[https://aerodatabox.com/august-23-updates/]]></link>
			<title>August &#8217;23 Updates</title>
			<pubDate><![CDATA[Sun, 16 Jun 2024 21:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/april-23-updates/]]></guid>
			<link><![CDATA[https://aerodatabox.com/april-23-updates/]]></link>
			<title>April &#8217;23 Updates: New Endpoints and Performance and Usability Improvements</title>
			<pubDate><![CDATA[Mon, 10 Apr 2023 18:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/]]></guid>
			<link><![CDATA[https://aerodatabox.com/]]></link>
			<title>Aviation and Flight Data API — AeroDataBox</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 02:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/introduction-of-the-terms-of-use/]]></guid>
			<link><![CDATA[https://aerodatabox.com/introduction-of-the-terms-of-use/]]></link>
			<title>Introduction of the Terms of Use</title>
			<pubDate><![CDATA[Tue, 24 May 2022 03:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/improved-flight-delay-statistics-flight-delay-brackets-and-flight-locations-for-fids/]]></guid>
			<link><![CDATA[https://aerodatabox.com/improved-flight-delay-statistics-flight-delay-brackets-and-flight-locations-for-fids/]]></link>
			<title>Improved flight delay statistics, flight delay brackets and flight locations for FIDS</title>
			<pubDate><![CDATA[Tue, 24 May 2022 03:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/students/]]></guid>
			<link><![CDATA[https://aerodatabox.com/students/]]></link>
			<title>For Students &amp; Researchers</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 05:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/shop/]]></guid>
			<link><![CDATA[https://aerodatabox.com/shop/]]></link>
			<title>Datasets</title>
			<pubDate><![CDATA[Fri, 03 Jun 2022 09:17:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/flight-take-off-and-landing-time-runway-detection-based-on-ads-b-data-more-flights-and-status-updates/]]></guid>
			<link><![CDATA[https://aerodatabox.com/flight-take-off-and-landing-time-runway-detection-based-on-ads-b-data-more-flights-and-status-updates/]]></link>
			<title>Flight take-off and landing time &#038;Runway detection based on ADS-B data, More flights, and status updates</title>
			<pubDate><![CDATA[Tue, 24 May 2022 03:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/searching-for-flight-status-by-atc-call-sign-aircraft-registration-or-aircraft-24-bit-icao-mode-s-transponder-address/]]></guid>
			<link><![CDATA[https://aerodatabox.com/searching-for-flight-status-by-atc-call-sign-aircraft-registration-or-aircraft-24-bit-icao-mode-s-transponder-address/]]></link>
			<title>Searching for Flight Status by ATC Call-sign, Aircraft Registration or Aircraft 24-bit ICAO Mode-S transponder address</title>
			<pubDate><![CDATA[Tue, 24 May 2022 03:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/crowdstrike-outage/]]></guid>
			<link><![CDATA[https://aerodatabox.com/crowdstrike-outage/]]></link>
			<title>CrowdStrike Outage Effects on Worldwide Air Traffic</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 07:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/adding-usa-live-flights-coverage-adding-mode-s-transponder-code-covid-19-changes-airport-daily-statistic-routes-update/]]></guid>
			<link><![CDATA[https://aerodatabox.com/adding-usa-live-flights-coverage-adding-mode-s-transponder-code-covid-19-changes-airport-daily-statistic-routes-update/]]></link>
			<title>Adding USA Live Flights Coverage, Adding Mode-S Transponder Code, COVID-19 Changes, Airport Daily Statistic Routes Update</title>
			<pubDate><![CDATA[Tue, 24 May 2022 03:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/new-year-updates/]]></guid>
			<link><![CDATA[https://aerodatabox.com/new-year-updates/]]></link>
			<title>New Year Updates</title>
			<pubDate><![CDATA[Tue, 24 May 2022 02:57:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/ml-flight-time/]]></guid>
			<link><![CDATA[https://aerodatabox.com/ml-flight-time/]]></link>
			<title>Flight Time API Uses ML for Realistic Calculations</title>
			<pubDate><![CDATA[Fri, 02 Aug 2024 06:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/airport-runways-and-airport-routes-daily-statistics/]]></guid>
			<link><![CDATA[https://aerodatabox.com/airport-runways-and-airport-routes-daily-statistics/]]></link>
			<title>Airport Runways and Airport Routes Daily Statistics</title>
			<pubDate><![CDATA[Tue, 24 May 2022 02:55:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/flight-status-schedule-flight-delay-statistics-fids-airport-delay-index/]]></guid>
			<link><![CDATA[https://aerodatabox.com/flight-status-schedule-flight-delay-statistics-fids-airport-delay-index/]]></link>
			<title>Flight Status &#038; Schedule, Flight Delay Statistics, FIDS, Airport Delay Index</title>
			<pubDate><![CDATA[Tue, 24 May 2022 02:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodatabox.com/now-on-api-market/]]></guid>
			<link><![CDATA[https://aerodatabox.com/now-on-api-market/]]></link>
			<title>AeroDataBox is Now on API.Market</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 20:11:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
